All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
SRD960-BHNDSG7EDZNA-X | € 1987.5 | 6 - 8 Weeks |
SRP981-BIDMS1NA | € 487.27 | 3 - 5 Weeks |
871PH-1F1A-7 | € 1494.84 | 23 - 25 Weeks |
SRI986-BIDT7EAANA | € 1060.23 | 6 - 8 Weeks |
IDP10S-T22B03EA-M2L1C2T | € 2214.72 | 18 - 20 Weeks |
IGP05S-T22D1ZZ-M1L1V1 | € 935.41 | 13 - 15 Weeks |
871EC-SPO | € 1037.01 | 7 - 9 Weeks |
Manufacturer | Foxboro |
---|---|
Country | |
Part number | 08010056 |
Inner Code | 4273048 |
Custom Code | 84219900 |
Technical specification | VH13; 592x592x292mm V-shape Nominal size: 592 x 592 x 292 mm Filter class: H13 particulate filter according to EN 1822 Frame Type: Plastic Spacer: Hot-Melt Volumetric flow in m³/h: 2500 Filter area in m²: 22,0 Initial pressure difference in Pa: 260 Final pressure difference in Pa: 600 Max. operating temperature in °C: 70 Max. rel. humidity in%: 100 |
---|---|
Weight | 9.5 |
Eckardt
Foxboro Eckhardt
FOXBORO/JORDAN
Foxboro (by Schneider Electric)
Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters