All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
9007.0003 / EMA 200-10-0 | € 587.06 | 6 - 8 Weeks |
9030.2950 | € 780.21 | 6 - 8 Weeks |
PI-4-+/-1mbar-1-230-10-0-0 / 9030.3204 | € 714.68 | 6 - 8 Weeks |
PSD401-5V-S-IO-0-50-P-0 | € 631.75 | 9 - 11 Weeks |
9420.0036 | € 689.52 | 9 - 11 Weeks |
PSE3210-14-EI-0-M-0-54 | € 1672.69 | 9 - 11 Weeks |
PSE325-14-DP-0-M-0-54 | € 1585.51 | 9 - 11 Weeks |
Manufacturer | Halstrup Walcher |
---|---|
Country | |
Part number | 9420.0036 |
Inner Code | 5007789 |
Custom Code | 85011099 |
Technical specification | Transmission: PSE200 Drawing: 7300.005243 Output torque: 10Nm Output speed: approx. 5 rpm Adjustment range: 4 turns power supply: 24VDC Input signal: 4 - 20mA output: 4 - 20mA Design: key spring Signal: Approval |
---|---|
Weight | 1 |
HALSTRUP
Drivers, Pressure transmitters, Senors and Manometers